|
|
Homes Listed or Sold by Janine
|
|
 | x7 |
| MLS #: 70936911 | Status: SLD | DOM: 7 | Sale Price: $340,000 | Sale Date: 7/31/2009 | 100 Eastern Ave Woburn, MA 01801 | Rooms: 7 | Bedrooms: 3 | Baths: 2 / 0 | | Style: Detached - Colonial | Acres: 0.19 (8668 sq.ft.) | Living Area: 2066 | Year Built: 1900 | | Remarks: Spacious 3 bedroom colonial on corner fenced lot. Hardwood floors throughout. 2 full baths. Fireplaced livingroom opens to diningroom with built in hutch. First floor laundry. 2 car detached garage. Heated front walkway. Enclosed front porch. New roof. | Garage: 2 | Parking: 4 | | Tax: $3178.3 | Fy: 2008 | | List Price: $349,900 | Off Mkt. Date: 6/27/2009 |
 | x6 |
| MLS #: 70899458 | Status: SLD | DOM: 4 | Sale Price: $392,000 | Sale Date: 7/2/2009 | 1 Indian Hill Rd Woburn, MA 01801 | Rooms: 6 | Bedrooms: 3 | Baths: 2 / 0 | | Style: Detached - Cape | Acres: 0.39 (17201 sq.ft.) | Living Area: 1498 | Year Built: 1962 | | Remarks: Mint condition cape located on the West Side of Woburn with 2 front dormers and a full shed dormer. First floor Living room and dining room with hardwood floors, granite kitchen with stainless steel appliances and bamboo floors. First floor bedroom and full bathroom all redone in the past year. Second floor has 3 Bedrooms with wall to wall carpe... | Garage: 0 | Parking: 2 | | Tax: $3323 | Fy: 2009 | | List Price: $369,000 | Off Mkt. Date: 4/10/2009 |
 | x15 |
| MLS #: 70880984 | Status: SLD | DOM: 34 | Sale Price: $230,000 | Sale Date: 6/12/2009 | 2 Rock St Woburn, MA 01801 | Rooms: 7 | Bedrooms: 3 | Baths: 1 / 0 | | Style: Detached - Colonial | Acres: 0.37 (16000 sq.ft.) | Living Area: 1724 | Year Built: 1850 | | Remarks: West Side Colonial in need of love and care. Carpeted front to back living room, dining room with built-ins, Hardwood floors in the library leading into the kitchen with mud room. 3 bdrms upstairs with walk up attic. Property is sold in "as is" condition with no warranties or representations, please allow 72 hours for all responses, b... | Garage: 1 | Parking: 4 | | Tax: $3277 | Fy: 2008 | | List Price: $232,655 | Off Mkt. Date: 4/21/2009 |
| MLS #: 70891559 | Status: SLD | DOM: 53 | Sale Price: $208,250 | Sale Date: 5/15/2009 | 24 Ellington Rd Tewksbury, MA 01876 | Rooms: 5 | Bedrooms: 3 | Baths: 1 / 0 | | Style: Detached - Ranch | Acres: 0.24 (10500 sq.ft.) | Living Area: 924 | Year Built: 1955 | | Remarks: Best deal in town!! Looking for a new home, bring your decorating touch and move into this 3 bedroom ranch with lots of possiblities. Enjoy the bird sounds from the kitchen or sitting on the deck. Refrigerator, washer and dryer are all gifts from the seller. | Garage: 0 | Parking: 4 | | Tax: $2932 | Fy: 2008 | | List Price: $219,000 | Off Mkt. Date: 5/14/2009 |
| MLS #: 70718348 | Status: SLD | DOM: 393 | Sale Price: $1,350,000 | Sale Date: 12/19/2008 | 11 Cattail Lane Sharon, MA 02067 | Rooms: 13 | Bedrooms: 5 | Baths: 4 / 1 | | Style: Detached - Colonial | Acres: 0.92 (40075 sq.ft.) | Living Area: 5400 | Year Built: 2008 | | Remarks: Introducing the final three distinctive residences in Sharon custom built by the areas Premier local builder!! Architecturally designed, exquisitely appointed and thoughtfully planned...these exciting homes offer elegance, sophistication and fabulous views of Boston and Blue Hills! Located at the end of a cul-de-sac in a prestigious neighborhood... | Garage: 3 | Parking: 6 | | Tax: $0 | Fy: 2007 | | List Price: $1,440,000 | Off Mkt. Date: 4/16/2008 |
| MLS #: 70822289 | Status: SLD | DOM: 220 | Sale Price: $352,900 | Sale Date: 10/24/2008 | 186 Mill St Burlington, MA 01803 | Rooms: 8 | Bedrooms: 4 | Baths: 2 / 0 | | Style: Detached - Ranch | Acres: 0.95 (41500 sq.ft.) | Living Area: 1665 | Year Built: 1958 | | Remarks: Oversized 9 room ranch looking for your decorating touch. Open concept fire place living, dining room with hardwood floors and tile kitchen.Property is sold in "as is" condition with no warranties or representations, $1, 000 deposit and pre-qualification letter required with all offers, please allow 72 hours for all responses, buyer mu... | Garage: 0 | Parking: 4 | | Tax: $3611 | Fy: 2008 | | List Price: $352,900 | Off Mkt. Date: 9/19/2008 |
| MLS #: 70693309 | Status: SLD | DOM: 826 | Sale Price: $145,000 | Sale Date: 9/11/2008 | 66 Salem St Woburn, MA 01801 | Rooms: 9 | Bedrooms: 4 | Baths: 1 / 0 | | Style: Detached - Colonial | Acres: 0.18 (7655 sq.ft.) | Living Area: 1664 | Year Built: 1782 | | Remarks: Needed Contractors with magical hands to Rehab this large colonial with great potential. Located within walking distance from Woburn Center, Restaurants, Woburn High School.Call for plot plan and easement info. | Garage: 3 | Parking: 3 | | Tax: $2909 | Fy: 2007 | | List Price: $205,900 | Off Mkt. Date: 6/20/2008 |
| MLS #: 70751313 | Status: SLD | DOM: 79 | Sale Price: $460,000 | Sale Date: 8/11/2008 | 25 Wyman Lane Marlborough, MA 01752 | Rooms: 9 | Bedrooms: 4 | Baths: 3 / 1 | | Style: Detached - Colonial | Acres: 0.8 (35283 sq.ft.) | Living Area: 2900 | Year Built: 1997 | | Remarks: Spectacular Custom colonial in sought after community. Set on a spacious 3/4 acre cul-de-sac lot with sun splashed deck and incredible magestic views! Lg FP Family Rm w/soaring ceilings, a spacious kitchen with granite countertops and plenty of cabinetry, formal dn and lv rms.H/woods 1st fl Cathedral master bedroom Finished lower level with game... | Garage: 2 | Parking: 8 | | Tax: $5958 | Fy: 2008 | | List Price: $475,000 | Off Mkt. Date: 7/16/2008 |
| MLS #: 70779001 | Status: SLD | DOM: 4 | Sale Price: $570,000 | Sale Date: 7/31/2008 | 69 Prospect Hill Rd Lexington, MA 02421 | Rooms: 7 | Bedrooms: 3 | Baths: 1 / 1 | | Style: Detached - Colonial | Acres: 0.36 (15500 sq.ft.) | Living Area: 1542 | Year Built: 1937 | | Remarks: Charming colonial awaiting your decorating touch located on 15500 sq. ft. Living room with fireplace, kitchen off the dining room and sunroom with half bath on the first floor. 3 Bedrooms on secong floor with full bath. Sold as is. Asbestos tiles in the kitchen and Basement, Asbestos on steam Pipe. Historic Property. | Garage: 2 | Parking: 4 | | Tax: $7174 | Fy: 2008 | | List Price: $550,000 | Off Mkt. Date: 6/20/2008 |
 | | MLS #: 70727559 | Status: SLD | DOM: 59 | Sale Price: $1,125,000 | Sale Date: 6/30/2008 | 8 Sumac Lane Sharon, MA 02067 | Rooms: 11 | Bedrooms: 5 | Baths: 4 / 1 | | Style: Detached - Colonial | Acres: 1.07 (46609 sq.ft.) | Living Area: 6700 | Year Built: 2001 | | Remarks: Not your "Typical Residence"! This sophisticated 6700 sq ft California-Style custom home, luxoriously and architecturally appointed is perfectly designed for fabulous entertainment and family style living..Located in one of Sharon's most distinctive neighborhoods this exquisite showcase has a magnificent open floorplan and offers all o... | Garage: 3 | Parking: 6 | | Tax: $16506 | Fy: 2007 | | List Price: $1,289,000 | Off Mkt. Date: 5/13/2008 |
 | | MLS #: 70723428 | Status: SLD | DOM: 38 | Sale Price: $307,000 | Sale Date: 6/18/2008 | 14 Roman Woburn, MA 01801 | Rooms: 6 | Bedrooms: 3 | Baths: 1 / 0 | | Style: Detached - Ranch | Acres: 0.42 (18500 sq.ft.) | Living Area: 988 | Year Built: 1959 | | Remarks: Westside !! Lovely 3 bedroom ranch featuring hardwood floors, central vacuum, fireplaced livingroom , a new 200 amp electric service, a screened porch and a walk out basement. All located on a beautiful and private wooded lot. | Garage: 0 | Parking: 2 | | Tax: $3163.43 | Fy: 2008 | | List Price: $329,900 | Off Mkt. Date: 5/2/2008 |
| | | MLS #: 70745173 | Status: SLD | DOM: 9 | Sale Price: $215,000 | Sale Date: 5/28/2008 | 42 Elijah St Woburn, MA 01801 | Rooms: 6 | Bedrooms: 2 | Baths: 1 / 0 | | Style: Detached - Colonial | Acres: 0.18 (8000 sq.ft.) | Living Area: 1201 | Year Built: 1930 | | Remarks: 6 Room cape awaiting your love and care. Living room, dining room, kitchen, office and full bath on the first floor. 2 bedroom on the second floor. Playroom/guest room in the basement. "SOLD AS IS" | Garage: 0 | Parking: 5 | | Tax: $2601 | Fy: 2008 | | List Price: $214,900 | Off Mkt. Date: 4/24/2008 |
| MLS #: 70702835 | Status: SLD | DOM: 82 | Sale Price: $304,000 | Sale Date: 4/22/2008 | 36 Day Cir Woburn, MA 01801 | Rooms: 5 | Bedrooms: 3 | Baths: 1 / 0 | | Style: Detached - Ranch | Acres: 0.28 (12280 sq.ft.) | Living Area: 987 | Year Built: 1952 | | Remarks: Westside Ranch awaiting your decorating touch. Great starter home or condo alternative. This home features: 5 Rooms -3 Bedrooms, living room dining room Combo with fireplace, harwood floors under carpet. Sunroom not heated off the dining room. New Furnace 2007.Washer, Dryer, Refrigerator gift from seller. | Garage: 0 | Parking: 2 | | Tax: $3168 | Fy: 2007 | | List Price: $314,000 | Off Mkt. Date: 4/16/2008 |
| MLS #: 70642015 | Status: SLD | DOM: 148 | Sale Price: $307,000 | Sale Date: 2/21/2008 | 11 Hamilton Rd Woburn, MA 01801 | Rooms: 6 | Bedrooms: 2 | Baths: 1 / 0 | | Style: Detached - Cape | Acres: 0.16 (7000 sq.ft.) | Living Area: 1331 | Year Built: 1954 | | Remarks: Great Starter home, Central square location! Six room, 2 bedroom story book cape. Large front to back family room with hardwood floors and bay window, open floor concept dining room with fire place. Home features newer windows, updated electric, hardwood floors. Finished basement, shed, front walkway, fenced yard, expansion possibilities. A must... | Garage: 0 | Parking: 4 | | Tax: $2805 | Fy: 2007 | | List Price: $309,000 | Off Mkt. Date: 1/31/2008 |
| MLS #: 70696953 | Status: SLD | DOM: 7 | Sale Price: $295,000 | Sale Date: 2/1/2008 | 1 Indian Hill Road Woburn, MA 01801 | Rooms: 6 | Bedrooms: 3 | Baths: 2 / 0 | | Style: Detached - Cape | Acres: 0.39 (17201 sq.ft.) | Living Area: 1498 | Year Built: 1962 | | Remarks: Corporate Owned. Single family that needs TLC in great neighborhood. Excellent location and nice yard. Basement has potential to be finished. Heating systems appears to be new. Needs work but has great potential. Price much less than the assessed value. | Garage: 0 | Parking: 2 | | Tax: $3356.81 | Fy: 2007 | | List Price: $269,900 | Off Mkt. Date: 1/18/2008 |
 | | MLS #: 70520593 | Status: SLD | DOM: 174 | Sale Price: $785,000 | Sale Date: 9/28/2007 | 31 Coach Rd North Attleboro, MA 02760 | Rooms: 12 | Bedrooms: 4 | Baths: 4 / 1 | | Style: Detached - Colonial | Acres: 0.46 (20248 sq.ft.) | Living Area: 4610 | Year Built: 2003 | | Remarks: Immaculate contemporary colonial in one of North Attleboro's premier sub-divisions. Soaring open foyer with opera balcony. Red birch cabinets in kitchen equipped with Wolf appliances and oversize Sub-Zero Refrig.Formal dining room and living room. Oversize master suite with vaulted ceiling, sitting area and walk-in closet. Master bath with Jacuz... | Garage: 3 | Parking: 8 | | Tax: $6484 | Fy: 2006 | | List Price: $824,750 | Off Mkt. Date: 8/2/2007 |
| MLS #: 70542032 | Status: SLD | DOM: 98 | Sale Price: $330,000 | Sale Date: 7/18/2007 | 9 Theresa Ave Billerica, MA 01862 | Rooms: 7 | Bedrooms: 4 | Baths: 1 / 1 | | Style: Detached - Split Entry | Acres: 0.7 (30568 sq.ft.) | Living Area: 1729 | Year Built: 1965 | | Remarks: OPPORTUNITY IS KNOCKING FOR SOMEONE! This home is priced to SELL and at this price, the buyer can make all their own choices as to what updates to do next!... NEW vinyl exterior siding, NEW carpets, some new interior painting are just a few of the updates done by the Seller! Looking for a home that is located in a GREAT NEIGHBORHOOD, good commu... | Garage: 1 | Parking: 6 | | Tax: $3646 | Fy: 2006 | | List Price: $339,000 | Off Mkt. Date: 6/21/2007 |
 | x7 |
| MLS #: 70570173 | Status: SLD | DOM: 275 | Sale Price: $525,000 | Sale Date: 7/13/2007 | 7 Alfred Terrace Woburn, MA 01801 | Rooms: 6 | Bedrooms: 3 | Baths: 2 / 1 | | Style: Detached - Colonial | Acres: 0.22 (10000 sq.ft.) | Living Area: 1912 | Year Built: 2007 | | Remarks: NEW CONSTRUCTION Spectacular home with gourmet kitchen, cherry cabinets and black impala granite counters, stainless steel"energy star" appliances.Large Family room, with recess lights & gas fireplace, gleaming hardwood floors. Master bedroom, walkin closet with lots of shelving designed to fit your wardrobe & private bath. Thi... | Garage: 2 | Parking: 4 | | Tax: $99999999 | Fy: 2007 | | List Price: $539,000 | Off Mkt. Date: 7/13/2007 |
| MLS #: 70577315 | Status: SLD | DOM: 19 | Sale Price: $313,000 | Sale Date: 7/10/2007 | 85 Hancock St Reading, MA 01867 | Rooms: 6 | Bedrooms: 3 | Baths: 1 / 0 | | Style: Detached - Colonial | Acres: 0.23 (10019 sq.ft.) | Living Area: 1182 | Year Built: 1920 | | Remarks: Charming 3 bedroom New Englander with HW throughout. House located on a dead end street near conservation land. Yard is large and flat. Bright three season sunroom. Large shed in yard. Located within 12 minute walking distance to commuter rail, few minutes’ drive to major highways. Exterior of house painted in 2006. New heat and hot water ... | Garage: 0 | Parking: 2 | | Tax: $4118 | Fy: 2007 | | List Price: $319,900 | Off Mkt. Date: 5/31/2007 |
| MLS #: 70446701 | Status: SLD | DOM: 46 | Sale Price: $240,000 | Sale Date: 12/22/2006 | 4 BUCKMAN STREET Woburn, MA 01801 | Rooms: 6 | Bedrooms: 3 | Baths: 1 / 0 | | Style: Detached - Colonial | Acres: 0.05 (2558 sq.ft.) | Living Area: 1521 | Year Built: 1880 | | Remarks: FIRST TIME BUYERS! OLDER COLONIAL WITH FORMAL LIVINGROOM & DININGROOM WITH HARDWOOD FLOORS. THREE BEDROOMS. WALKUP TO THIRD FLOOR WITH 2 FINISHED ROOMS. HEATING 3 YEARS, ROOF 2 YEARS, WINDOWS 3 YEARS. NEEDS TLC. | Garage: 0 | Parking: 0 | | Tax: $2239.38 | Fy: 2006 | | List Price: $264,900 | Off Mkt. Date: 10/10/2006 |
| MLS #: 70348171 | Status: SLD | DOM: 8 | Sale Price: $304,000 | Sale Date: 4/28/2006 | 25 Fletcher Rd Woburn, MA 01801 | Rooms: 5 | Bedrooms: 1 | Baths: 1 / 0 | | Style: Detached - Bungalow | Acres: 0.39 (16820 sq.ft.) | Living Area: 765 | Year Built: 1910 | | Remarks: Great opportunity. Lots of potential. Hardwood Floors under carpet. | Garage: 1 | Parking: 1 | | Tax: $2573 | Fy: 2006 | | List Price: $305,000 | Off Mkt. Date: 3/22/2006 |
| MLS #: 70206032 | Status: SLD | DOM: 137 | Sale Price: $345,000 | Sale Date: 8/30/2005 | 101 Harvard St Winchester, MA 01890 | Rooms: 7 | Bedrooms: 3 | Baths: 1 / 1 | | Style: Detached - Colonial | Acres: 0.1 (4147 sq.ft.) | Living Area: 1236 | Year Built: 1880 | | Remarks: A wonderful opportunity to own a home in Winchester! This quaint 3 bedroom, 1.5 bath features a large front foyer, updated heating system, a private fenced yard and a front porch. Located minutes from downtown and close to commuter rail this home offers real value and great potential. | Garage: 0 | Parking: 3 | | Tax: $3116 | Fy: 2005 | | List Price: $345,000 | Off Mkt. Date: 8/23/2005 |
| MLS #: 70165883 | Status: SLD | DOM: 28 | Sale Price: $500,000 | Sale Date: 6/16/2005 | 83 Kilby Street Woburn, MA 01801 | Rooms: 8 | Bedrooms: 3 | Baths: 2 / 0 | | Style: Detached - Colonial | Acres: 0.66 (29000 sq.ft.) | Living Area: 2058 | Year Built: 1872 | | Remarks: CHARMING UPDATED OLDER COLONIAL SET ON 29K SF OF LAND WITH IG POOL. INTERIOR FEATURES ALL HARDWOOD FLOORS, 3 LARGE BEDROOMS, 1ST FLOOR FAMILY ROOM, 2 FULL BATHS, OPEN FLOOR PLAN, 1ST FLOOR LAUNDRY. | Garage: 1 | Parking: 4 | | Tax: $2994.4 | Fy: 2005 | | List Price: $504,900 | Off Mkt. Date: 4/29/2005 |
| MLS #: 70058856 | Status: SLD | DOM: 56 | Sale Price: $495,000 | Sale Date: 10/22/2004 | 13 Skyview Lane Woburn, MA 01801 | Rooms: 7 | Bedrooms: 3 | Baths: 2 / 1 | | Style: Detached - Colonial | Acres: 0.28 (12120 sq.ft.) | Living Area: 1728 | Year Built: 1998 | | Remarks: Come see the panoramic views from this almost new center entrance colonial-located on a cul-de-sac. Open floor plan with large EIK, formal dining room, living room and first floor laundry. Master bedrooms with full bath & walk-in closet, 2 addt'l spacious bedrooms PLUS walk-up attic for future expansion. Lovely manicured yard. Very convenien... | Garage: 2 | Parking: 5 | | Tax: $3165 | Fy: 2004 | | List Price: $509,000 | Off Mkt. Date: 8/31/2004 |
 | x3 |
| MLS #: 70081616 | Status: SLD | DOM: 30 | Sale Price: $327,000 | Sale Date: 10/21/2004 | 5 Tidd Avenue Woburn, MA 01801 | Rooms: 7 | Bedrooms: 3 | Baths: 3 / 0 | | Style: Detached - Colonial | Acres: 0.12 (5413 sq.ft.) | Living Area: 1208 | Year Built: 1890 | | Remarks: SELLER VERY MOTIVATED! Lots of space in this single family with in-law suite. A perfect condo alternative for first time buyers and or extended family. Vinyl siding (2 Years), 2nd floor bath(1 year), Basement Bath (last fall), electric and windows updated(less than 10 years Tilt-in Harvey windows). A little TLC will make this place a gem. House... | Garage: 1 | Parking: 4 | | Tax: $207526 | Fy: 2004 | | List Price: $339,900 | Off Mkt. Date: 9/23/2004 |
| MLS #: 70061776 | Status: SLD | DOM: 15 | Sale Price: $498,900 | Sale Date: 10/15/2004 | 57 Leitha Drive Waltham, MA 02451 | Rooms: 6 | Bedrooms: 3 | Baths: 1 / 0 | | Style: Detached - Ranch | Acres: 0.43 (18740 sq.ft.) | Living Area: 1828 | Year Built: 1962 | | Remarks: beautiful maintained ranch, move in condtion, finished familyroom in basement, all new windows, a landscapers yard, with 4 zone sprinklers on separate meter, enclosed porch with c.a.c., landry in basement, mid Sept. occupancy w/w over hardwood floors | Garage: 0 | Parking: 4 | | Tax: $3289 | Fy: 2004 | | List Price: $498,900 | Off Mkt. Date: 7/27/2004 |
| MLS #: 70032169 | Status: SLD | DOM: 120 | Sale Price: $315,000 | Sale Date: 10/7/2004 | 85 Hancock Street Reading, MA 01867 | Rooms: 6 | Bedrooms: 3 | Baths: 1 / 0 | | Style: Detached - Colonial | Acres: 0.22 (10000 sq.ft.) | Living Area: 1092 | Year Built: 1920 | | Remarks: Property is very close to Thelin Bird Sanctuary. Dead end street. New roof in 1997. New heat and hot water, 2000. Charming and airy vintage New Englander with HW thru-out. Great 3 season porch/lovely yard. Perfect starter. Shows well. | Garage: 0 | Parking: 2 | | Tax: $3715 | Fy: 2004 | | List Price: $334,500 | Off Mkt. Date: 9/8/2004 |
 | x5 |
| MLS #: 30800537 | Status: SLD | DOM: 8 | Sale Price: $670,000 | Sale Date: 4/21/2004 | 25 HIAWATHA ROAD Woburn, MA 01801 | Rooms: 10 | Bedrooms: 4 | Baths: 2 / 1 | | Style: Detached - Colonial | Acres: 0.38 (16792 sq.ft.) | Living Area: 3416 | Year Built: 1956 | | Remarks: WESTSIDE! EXTRAORDINARY 10 RM COL. COMPLETELY RENOVATED INC. ADDITION IN 2000. ENTERTAINMENT SIZE RMS, FP LIV RM & DIN RM GRANITE KIT & COMMERCIAL QUALITY KITCH, VAULTED CEIL FAM RM, MBR SUITE, A/C, SEC & SPRINKLER SYSTMS, OVRSZD 2 C-GAR, DECK | Garage: 2 | Parking: 4 | | Tax: $2795.38 | Fy: 2003 | | List Price: $699,900 | Off Mkt. Date: 1/13/2004 |
 | x4 |
| MLS #: 30706912 | Status: SLD | DOM: 195 | Sale Price: $244,000 | Sale Date: 8/29/2003 | 110 FEDERAL Wilmington, MA 01887 | Rooms: 6 | Bedrooms: 3 | Baths: 1 / 0 | | Style: Detached - Ranch | Acres: 0.32 (14250 sq.ft.) | Living Area: 1050 | Year Built: 1920 | | Remarks: MOVE RIGHT IN TO THIS THREE BEDROOM L-SHAPED RANCH WITH A BRICK FIREPLACED LIVING ROOM. LARGE UPDATED KITCHEN AND DINING AREA. NEWER ROOF, SIDING, AND WINDOWS. OVERSIZED DECK OVERLOOKING 14K LOT WITH PLENTY OF OFF-STREET PARKING. | Garage: 0 | Parking: 4 | | Tax: $2156.18 | Fy: 2002 | | List Price: $247,500 | Off Mkt. Date: 7/21/2003 |
|
|
|
|